1|MdMsgType|15
2|MdMsgStatus|15
7|MdMsgNum|15
8|MdMsgTotal|15
10|MdSeqNum|19
11|MdFeedName|8
12|MdFeedHost|8
13|MdFeedGroup|8
15|MdItemSeq|19
16|MamaSendTime|8
18|MamaAppMsgType|15
20|MamaSenderId|21
21|wMsgQual|17
101|wActivityDate|8
102|wActivityTime|8
103|wAddDate|8
104|wAskDepth|20
105|wAskHigh|25
106|wAskLow|25
107|wAskMc|10
108|wAskPartId|8
109|wAskPrice|25
110|wAskSize|20
112|wBestAskPrice1|25
113|wBestAskPrice10|25
123|wBestAskPrice2|25
134|wBestAskPrice3|25
136|wBestAskPrice4|25
137|wBestAskPrice5|25
138|wBestAskPrice6|25
139|wBestAskPrice7|25
140|wBestAskPrice8|25
141|wBestAskPrice9|25
142|wBestAskSize1|20
143|wBestAskSize10|20
153|wBestAskSize2|20
164|wBestAskSize3|20
166|wBestAskSize4|20
167|wBestAskSize5|20
168|wBestAskSize6|20
169|wBestAskSize7|20
170|wBestAskSize8|20
171|wBestAskSize9|20
172|wBestBidPrice1|25
173|wBestBidPrice10|25
183|wBestBidPrice2|25
194|wBestBidPrice3|25
196|wBestBidPrice4|25
197|wBestBidPrice5|25
198|wBestBidPrice6|25
199|wBestBidPrice7|25
200|wBestBidPrice8|25
201|wBestBidPrice9|25
202|wBestBidSize1|20
203|wBestBidSize10|20
213|wBestBidSize2|20
224|wBestBidSize3|20
226|wBestBidSize4|20
227|wBestBidSize5|20
228|wBestBidSize6|20
229|wBestBidSize7|20
230|wBestBidSize8|20
231|wBestBidSize9|20
232|wBidDepth|20
233|wBidHigh|25
234|wBidLow|25
235|wBidMc|10
236|wBidPartId|8
237|wBidPrice|25
238|wBidSize|20
239|wBuyVolume|20
240|wCanceledShares|18
241|wCloseDate|8
242|wClosePrice|25
243|wCondition|10
244|wConsRecord|9
245|wContraCode|18
246|wCorrCondition|8
247|wCorrPartId|8
248|wCorrPrice|25
249|wCorrQualifier|8
250|wCorrSaleDays|18
251|wCorrSize|20
252|wCorrStopStockInd|10
253|wCreditDelta|25
254|wCrossTradeInd|10
255|wCurrency|8
256|wCusip|8
257|wDeleteDate|8
258|wDescription|8
259|wDividend|25
261|wExecutedShares|18
262|wExpirationDate|8
263|wPubFtMode|8
264|wPubHostName|8
265|wPubClass|8
266|wFinancialStatus|10
267|wFootnotes|8
275|wHeldTradeIndicator|10
276|wHighIndicationPrice|25
277|wHighLimit|25
278|wHighPrice|25
279|wIndexAsk|25
280|wIndexBid|25
281|wIndexClose|25
282|wIndexCloseDate|8
283|wIndexDate|8
284|wIndexDirection|8
285|wIndexHeld|8
286|wIndexHigh|25
287|wIndexLow|25
288|wIndexNetChange|25
289|wIndexOpen|25
290|wIndexPrevClose|25
291|wIndexPrevCloseDate|8
292|wIndexSeqNum|18
293|wIndexSymbol|8
294|wIndexTime|8
295|wIndexValue|25
296|wInsideStatus|10
297|wInsideType|10
298|wInstrumentType|8
299|wIrregPartId|8
300|wIrregPrice|25
301|wIrregSize|20
302|wIrregTime|8
303|wIsinCode|8
304|wIsIrregular|9
305|wIssueSymbol|8
306|wLink1|8
307|wLink10|8
308|wLink11|8
309|wLink12|8
310|wLink13|8
311|wLink14|8
312|wLink2|8
313|wLink3|8
314|wLink4|8
315|wLink5|8
316|wLink6|8
317|wLink7|8
318|wLink8|8
319|wLink9|8
320|wLinkSymbol|8
321|wLinkTime|8
322|wLockedCrossed|10
324|wLotSize|20
325|wLowIndicationPrice|25
326|wLowLimit|25
327|wLowPrice|25
328|wMarginRate|18
331|wMarketOfOrigin|8
333|wMatchNumber|18
334|wMmidLocation|8
335|wMmidTradedesk|8
336|wMmQuoteCondition|10
337|wMmState|8
338|wMsgType|18
341|wNetChange|25
342|wNextLinkRecord|8
343|wNumAsks1|18
344|wNumAsks10|18
354|wNumAsks2|18
365|wNumAsks3|18
367|wNumAsks4|18
368|wNumAsks5|18
369|wNumAsks6|18
370|wNumAsks7|18
371|wNumAsks8|18
372|wNumAsks9|18
373|wNumberOfOrders|18
374|wNumBids1|18
375|wNumBids10|18
385|wNumBids2|18
396|wNumBids3|18
398|wNumBids4|18
399|wNumBids5|18
400|wNumBids6|18
401|wNumBids7|18
402|wNumBids8|18
403|wNumBids9|18
405|wOpenIntChange|18
406|wOpenInterest|18
407|wOpenPrice|25
408|wOrderId|18
409|wOrderMpv|18
410|wOrderMsgType|10
411|wOrderPrice|25
412|wOrderQty|18
413|wOrderQualifier|8
414|wOrderSeqNum|18
415|wOrderSide|10
416|wOrderTime|8
417|wOrderUot|18
418|wOrigCondition|8
419|wOrigPartId|8
420|wOrigPrice|25
421|wOrigQualifier|8
422|wOrigSaleDays|18
423|wOrigSeqNum|18
424|wOrigSize|20
425|wOrigStopStockInd|10
426|wOtcbbType|10
428|wOwBw|10
429|wPartId|8
430|wPartRecord|9
431|wPctChange|25
432|wPmm|10
433|wPrevBidClose|25
434|wPrevBidCloseDate|8
435|wPrevCloseDate|8
436|wPrevClosePrice|25
437|wPrevLinkRecord|8
438|wPrevVolume|20
439|wPutCall|8
440|wQuoteQualifier|8
441|wQuoteSeqNum|18
442|wQuoteTime|8
443|wQuoteType|10
444|wReason|8
445|wRefCount|18
446|wRefCountAsk|18
447|wRefCountBid|18
448|wRefPrice|25
449|wRemainingSize|20
450|wSaleCondition|8
451|wSecurityStatus|8
452|wSellersSaleDays|18
453|wSellVolume|20
454|wSessionId|10
456|wSettleDate|8
457|wSettlementCondition|10
458|wSettlePrice|25
460|wShortSaleBidTick|10
462|wSimulatedAsk|25
463|wSimulatedBid|25
464|wSpecialAsk|10
465|wSrcTime|8
466|wStockSplitDividend|25
467|wStopStockIndicator|10
468|wStrikeCurrency|8
469|wStrikePrice|25
470|wSymbol|8
471|wTelephoneNumber|8
472|wTemporarySuffix|10
473|wTheoreticalOpen|25
474|wTotalValue|25
475|wTotalVolume|20
476|wTradeDate|8
477|wTradeId|8
478|wTradeMc|10
479|wTradeOriginInd|10
480|wTradePartId|8
481|wTradePrice|25
482|wTradeQualifier|8
483|wTradeSeqNum|18
484|wTradeTick|8
485|wTradeTime|8
487|wTradeUnits|8
488|wTradeVolume|20
490|wUnderlyingPrice|25
491|wUnitOfTrade|8
492|wUnsolicitedIndicator|10
493|wUpcIndicator|10
494|wVwap|25
495|wPubId|8
496|wEntitleCode|18
498|wSeqNum|18
499|wEventType|18
501|wPubMhMode|8
502|wAskClose|25
503|wAskCloseDate|8
504|wBidClose|25
505|wBidCloseDate|8
506|wPrevAskClose|25
507|wPrevAskCloseDate|8
508|wAskOpen|25
509|wBidOpen|25
510|wInstrumentGroup|8
511|wNominalValue|25
512|wLimitRange|25
513|wOrderMinQty|18
514|wOrderMaxQty|18
515|wTickIncrement|25
516|wOptionTickerId|8
517|wCreditClass|8
518|wMatchAlgorithm|10
519|wQuoteDate|8
520|wAdjPrevClose|25
521|wCloseAdj|8
522|wSharesOut|20
523|wSharesFloat|18
524|wSharesAuth|18
525|wUnderlyingSymbol|8
526|wUnderlyingCusip|8
527|wOnnProductInd|8
528|wExerciseStyle|8
529|wSettleOnOpenInd|10
530|wIndexGroupId|10
531|wPremiumCurrency|8
532|wDivPayable|10
533|wCycleId|10
534|wPosLimit|18
535|wPosLimitNearTerm|18
536|wSecurityType|8
537|wMidPrice|25
538|wBidEntryId1|8
539|wBidEntryId2|8
540|wBidEntryId3|8
541|wBidEntryId4|8
542|wBidEntryId5|8
543|wBidEntryId6|8
544|wBidEntryId7|8
545|wBidEntryId8|8
546|wBidEntryId9|8
547|wBidEntryId10|8
568|wAskEntryId1|8
569|wAskEntryId2|8
570|wAskEntryId3|8
571|wAskEntryId4|8
572|wAskEntryId5|8
573|wAskEntryId6|8
574|wAskEntryId7|8
575|wAskEntryId8|8
576|wAskEntryId9|8
577|wAskEntryId10|8
598|wSecurityStatusOrig|8
600|wStatusMsgType|8
601|wLineStatus|8
602|wMsgGapBegin|18
603|wMsgGapEnd|18
604|wPubCacheSize|20
630|wText|8
631|wResumeTime|8
632|wSecurityStatusTime|8
637|wDivFreq|8
638|wDivExDate|8
639|wDivPayDate|8
640|wDivRecordDate|8
641|wCorpActType|8
642|wDivCurrency|8
645|wPrimExch|8
646|wCancelTime|8
647|wCorrTime|8
648|wQualBbo|9
649|wPubTime|8
651|wNumLevels|18
652|wPlAction|10
653|wPlPrice|25
654|wPlSide|10
655|wPlSize|20
656|wPlSizeChange|20
657|wPlNumEntries|18
658|wPlTime|8
659|wPlNumAttach|18
660|wPlPosition|18
671|wBookTime|8
681|wEntryId|8
682|wEntrySize|20
683|wEntryAction|10
684|wEntryReason|10
685|wEntryTime|8
686|wEntryStatus|10
699|wPriceLevels|47
700|wPlEntries|1
701|wPriceLevel1|1
702|wPriceLevel2|1
703|wPriceLevel3|1
704|wPriceLevel4|1
705|wPriceLevel5|1
706|wPriceLevel6|1
707|wPriceLevel7|1
708|wPriceLevel8|1
709|wPriceLevel9|1
710|wPriceLevel10|1
711|wPriceLevel11|1
712|wPriceLevel12|1
713|wPriceLevel13|1
714|wPriceLevel14|1
715|wPriceLevel15|1
716|wPriceLevel16|1
717|wPriceLevel17|1
718|wPriceLevel18|1
719|wPriceLevel19|1
720|wPriceLevel20|1
721|wPriceLevel21|1
722|wPriceLevel22|1
723|wPriceLevel23|1
724|wPriceLevel24|1
725|wPriceLevel25|1
726|wPriceLevel26|1
727|wPriceLevel27|1
728|wPriceLevel28|1
729|wPriceLevel29|1
730|wPriceLevel30|1
731|wPriceLevel31|1
732|wPriceLevel32|1
733|wPriceLevel33|1
734|wPriceLevel34|1
735|wPriceLevel35|1
736|wPriceLevel36|1
737|wPriceLevel37|1
738|wPriceLevel38|1
739|wPriceLevel39|1
740|wPriceLevel40|1
741|wPriceLevel41|1
742|wPriceLevel42|1
743|wPriceLevel43|1
744|wPriceLevel44|1
745|wPriceLevel45|1
746|wPriceLevel46|1
747|wPriceLevel47|1
748|wPriceLevel48|1
749|wPriceLevel49|1
750|wPriceLevel50|1
751|wPriceLevel51|1
752|wPriceLevel52|1
753|wPriceLevel53|1
754|wPriceLevel54|1
755|wPriceLevel55|1
756|wPriceLevel56|1
757|wPriceLevel57|1
758|wPriceLevel58|1
759|wPriceLevel59|1
760|wPriceLevel60|1
761|wPriceLevel61|1
762|wPriceLevel62|1
763|wPriceLevel63|1
764|wPriceLevel64|1
765|wPriceLevel65|1
766|wPriceLevel66|1
767|wPriceLevel67|1
768|wPriceLevel68|1
769|wPriceLevel69|1
770|wPriceLevel70|1
771|wPriceLevel71|1
772|wPriceLevel72|1
773|wPriceLevel73|1
774|wPriceLevel74|1
775|wPriceLevel75|1
776|wPriceLevel76|1
777|wPriceLevel77|1
778|wPriceLevel78|1
779|wPriceLevel79|1
780|wPriceLevel80|1
781|wPriceLevel81|1
782|wPriceLevel82|1
783|wPriceLevel83|1
784|wPriceLevel84|1
785|wPriceLevel85|1
786|wPriceLevel86|1
787|wPriceLevel87|1
788|wPriceLevel88|1
789|wPriceLevel89|1
790|wPriceLevel90|1
791|wPriceLevel91|1
792|wPriceLevel92|1
793|wPriceLevel93|1
794|wPriceLevel94|1
795|wPriceLevel95|1
796|wPriceLevel96|1
797|wPriceLevel97|1
798|wPriceLevel98|1
799|wPriceLevel99|1
800|wPriceLevel100|1
801|wPlEntry1|1
802|wPlEntry2|1
803|wPlEntry3|1
804|wPlEntry4|1
805|wPlEntry5|1
806|wPlEntry6|1
807|wPlEntry7|1
808|wPlEntry8|1
809|wPlEntry9|1
810|wPlEntry10|1
811|wPlEntry11|1
812|wPlEntry12|1
813|wPlEntry13|1
814|wPlEntry14|1
815|wPlEntry15|1
816|wPlEntry16|1
817|wPlEntry17|1
818|wPlEntry18|1
819|wPlEntry19|1
820|wPlEntry20|1
821|wPlEntry21|1
822|wPlEntry22|1
823|wPlEntry23|1
824|wPlEntry24|1
825|wPlEntry25|1
826|wPlEntry26|1
827|wPlEntry27|1
828|wPlEntry28|1
829|wPlEntry29|1
830|wPlEntry30|1
831|wPlEntry31|1
832|wPlEntry32|1
833|wPlEntry33|1
834|wPlEntry34|1
835|wPlEntry35|1
836|wPlEntry36|1
837|wPlEntry37|1
838|wPlEntry38|1
839|wPlEntry39|1
840|wPlEntry40|1
841|wPlEntry41|1
842|wPlEntry42|1
843|wPlEntry43|1
844|wPlEntry44|1
845|wPlEntry45|1
846|wPlEntry46|1
847|wPlEntry47|1
848|wPlEntry48|1
849|wPlEntry49|1
850|wPlEntry50|1
851|wPlEntry51|1
852|wPlEntry52|1
853|wPlEntry53|1
854|wPlEntry54|1
855|wPlEntry55|1
856|wPlEntry56|1
857|wPlEntry57|1
858|wPlEntry58|1
859|wPlEntry59|1
860|wPlEntry60|1
861|wPlEntry61|1
862|wPlEntry62|1
863|wPlEntry63|1
864|wPlEntry64|1
865|wPlEntry65|1
866|wPlEntry66|1
867|wPlEntry67|1
868|wPlEntry68|1
869|wPlEntry69|1
870|wPlEntry70|1
871|wPlEntry71|1
872|wPlEntry72|1
873|wPlEntry73|1
874|wPlEntry74|1
875|wPlEntry75|1
876|wPlEntry76|1
877|wPlEntry77|1
878|wPlEntry78|1
879|wPlEntry79|1
880|wPlEntry80|1
881|wPlEntry81|1
882|wPlEntry82|1
883|wPlEntry83|1
884|wPlEntry84|1
885|wPlEntry85|1
886|wPlEntry86|1
887|wPlEntry87|1
888|wPlEntry88|1
889|wPlEntry89|1
890|wPlEntry90|1
891|wPlEntry91|1
892|wPlEntry92|1
893|wPlEntry93|1
894|wPlEntry94|1
895|wPlEntry95|1
896|wPlEntry96|1
897|wPlEntry97|1
898|wPlEntry98|1
899|wPlEntry99|1
900|wPlEntry100|1
901|wTradeCount|18
902|wBlockCount|18
903|wBlockVolume|20
911|wIndexPctChange|25
912|wVolumeIndicator|10
915|wYield|25
921|wOpenIntDate|8
956|wProductClass|10
961|wFirstTradeDate|8
967|wInitialMargin|25
970|wLifeHighPrice|25
971|wLifeLowPrice|25
977|wNocp|25
978|wIndicationPrice|25
979|wMatchVolume|20
980|wMidHigh|25
981|wMidLow|25
982|wMidNetChange|25
983|wMidClose|25
984|wMidPrevClose|25
985|wMidOpen|25
986|wMidIndicative|25
990|wQuoteId|8
991|wQuoteReqId|8
994|wMinBidSize|20
995|wMinAskSize|20
1002|wEarnPerShare|25
1003|wVolatility|25
1005|wBidTime|8
1006|wAskTime|8
1007|wBidSequence|18
1008|wAskSequence|18
1009|wBidNetChange|25
1010|wPeRatio|25
1011|wStdDev|25
1012|wStdDevSum|25
1013|wStdDevSumSquares|25
1017|wSecurityAction|10
1020|wSecStatusQual|8
1021|wNocpVwap|25
1022|wClosingCrossInd|10
1023|wInsideMatchPrice|25
1024|wFarClearingPrice|25
1025|wNearClearingPrice|25
1026|wNoClearingPrice|10
1027|wPriceVarInd|10
1028|wOfficialCode|8
1029|wOfficialCodeType|8
1032|wYearHigh|25
1033|wYearLow|25
1034|wQuoteCount|18
1035|wMarketSegmentNative|8
1036|wMarketSectorNative|8
1037|wMarketSegment|8
1038|wMarketSector|8
1039|wNumBids|18
1040|wNumAsks|18
1041|wUncrossPrice|25
1042|wUncrossVolume|20
1043|wUncrossPriceInd|8
1044|wTimeWeightedAvSpread|25
1045|wTimeWeightedPeriod|18
1046|wFloorPrice|25
1047|wCeilingPrice|25
1048|wCountry|8
1051|wPubTimeSec|20
1052|wPubTimeMicroSec|20
1069|wNoopType|10
1070|wNoopVolume|20
1071|wNoopDate|8
1072|wNoopTime|8
1073|wNoopBidPrice|25
1074|wNoopAskPrice|25
1075|wNoopIndicator|10
1076|wNocpType|10
1077|wNocpVolume|20
1078|wNocpDate|8
1079|wNocpTime|8
1080|wNocpBidPrice|25
1081|wNocpAskPrice|25
1082|wNocpIndicator|10
1083|wNasdaqAdjPrevClose|25
1084|wNasdaqVwopMarketValue|20
1085|wNasdaqVwop|25
1086|wNasdaqVwopIndicator|10
1087|wNasdaqVwopDate|8
1089|wNasdaqVwopTime|8
1090|wNoop|25
1091|wEtfEstCash|25
1092|wEtfTotalCash|25
1093|wEtfNetDividend|25
1094|wEtfValueTrustee|25
1095|wEtfTotalShares|25
1096|wOrigTradeId|8
1097|wTradeReportType|10
1098|wReportToExchange|10
1099|wTradePositionEffect|10
1100|wAccount|8
1101|wInstTypeOrig|8
1102|wInstTypeQual|8
1103|wImpliedSpreadInd|8
1129|wHistVolatility|25
1130|wRiskFreeRate|25
1131|wAddTime|8
1132|wExpirationTime|8
1161|wTradeSide|8
1164|wOpenPrice2|25
1165|wBidIndicator|10
1166|wAskIndicator|10
1167|wShortSaleIndicator|10
1168|wMarketCategory|10
1169|wAuthenticity|10
1170|wCrossType|10
1171|wIndexBidSize|20
1172|wIndexAskSize|20
1173|wIndexOpenFlag|20
1174|wLineTime|8
1175|wTradingMode|10
1176|wStatMsgsReceived|20
1177|wStatMsgsSent|20
1178|wStatMsgsReceivedTotal|20
1179|wStatMsgsReceivedBytes|20
1180|wStatMsgsSentBytes|20
1181|wStatCpuTime|18
1182|wStatCpuPercentage|25
1183|wStatSystemIdle|25
1184|wStatMemory|18
1185|wStatMemoryPercentage|25
1186|wStatSwapPercentage|25
1187|wStatLatencyAverage|25
1188|wStatLatencyMax|25
1189|wStatMsgsDropped|20
1190|wStatSubscriptions|20
1191|wStatRecaps|20
1192|wStatInitials|20
1195|wDisplayHint|18
1197|wTransactionTypeIndicator|10
1200|wMaturityDate|8
1351|wWhenIssuedIndicator|10
1358|wClosingIndicator|10
1367|wMinimumSize|20
1368|wNumIndicativeAsks|18
1369|wIndicativeAskPrice|25
1370|wIndicativeAskSize|20
1371|wNumIndicativeBids|18
1372|wIndicativeBidPrice|25
1373|wIndicativeBidSize|20
1374|wIndicativeQuoteTime|8
1375|wPrimeExchTotalVolume|20
1378|wDailyMarketHigh|25
1379|wDailyMarketLow|25
1402|wCorpActSymbol|8
1403|wCorpActExDate|8
1404|wCorpActNewShares|25
1405|wCorpActOldShares|25
1406|wCorpActPayout|25
1407|wCorpActUniqueId|18
1408|wCorpActConfirmDate|8
1409|wCorpActEventId|18
1421|wSrcDate|8
1422|wSellerId|8
1423|wBuyerId|8
1424|wIrregSellerId|8
1425|wIrregBuyerId|8
1426|wOrigSellerId|8
1427|wOrigBuyerId|8
1428|wCorrSellerId|8
1429|wCorrBuyerId|8
1430|wBidYield|25
1431|wAskYield|25
1432|wBidTick|10
1433|wAskTick|10
1434|wEarnCurrency|8
1436|wMarketStatusCondition|8
1437|wMsgText|8
1438|wStartTime|8
1439|wTotalAutoVolume|20
1440|wTotalManualVolume|20
1441|wAutoTradeCount|18
1442|wManualTradeCount|18
1443|wTime|8
1444|wSrcAddress|8
1445|wDstAddress|8
1446|wSrcPort|8
1447|wDstPort|8
1448|wTrafficType|10
1449|wDataModifier|10
1450|wRateModifier|10
1451|wDataSent|25
1452|wDataRate|25
1453|wTotalData|25
1454|wTcpData|25
1455|wUdpData|25
1456|wTcpModifier|10
1457|wUdpModifier|10
1458|wTotalModifier|10
1459|wTrafficLimitExceeded|9
1460|wSrcDescription|8
1461|wDstDescription|8
1462|wBidPriceInd|8
1463|wAskPriceInd|8
1464|wPriceInd|8
1465|wTradePriceInd|8
1466|wAsOfIndicator|10
1467|wCommission|10
1468|wYieldDirection|10
1469|wSpecialPriceIndicator|10
1470|wSecondModifier|10
1471|wHighYieldDirection|10
1472|wLowYieldDirection|10
1473|wCloseYieldDirection|10
1474|wHighYield|25
1475|wLowYield|25
1476|wCloseYield|25
1478|wOrigCommission|10
1479|wCorrCommission|10
1480|wOrigVolumeIndicator|10
1481|wCorrVolumeIndicator|10
1482|wOrigYieldDirection|10
1483|wCorrYieldDirection|10
1484|wOrigAsOfIndicator|10
1485|wCorrAsOfIndicator|10
1486|wOrigYield|25
1487|wCorrYield|25
1488|wOrigSpecialPriceIndicator|10
1489|wCorrSpecialPriceIndicator|10
1490|wOrigSecondModifier|10
1491|wCorrSecondModifier|10
1492|wCorrTradeDate|8
1493|wOrigTradeDate|8
1494|wOrigTradeTime|8
1495|wCorrTradeTime|8
1496|wSymbolLeg1|8
1497|wSymbolLeg2|8
1498|wSymbolLeg3|8
1499|wSymbolLeg4|8
1517|wExtInstrumentType|10
1518|wDisplayConversionFactor|25
1519|wNotionalTradeUnit|25
1520|wProductInd|8
1521|wEligableFlag|8
1522|wBlockMinQty|18
1523|wNotionalTickValue|25
1524|wMinPriceIncrement|25
1525|wMaturity|8
1526|wNumerator|18
1527|wDenominator|18
1528|wScalingFactor|18
1529|wCommodityCode|8
1530|wStartSeqNum|18
1531|wLastTradingDate|8
1537|wExtendedDescription|8
1540|wMidRate|25
1553|wSedol|8
1580|wYearHighDate|8
1581|wYearLowDate|8
1583|wHiddenOrder|10
1584|wPriceIncrement|25
1585|wQtyIncrement|25
1586|wNumDecimalPrice|18
1587|wNumDecimalQty|18
1588|wBaseNumLots|18
1589|wNumBlocks|18
1590|wProductId|18
1591|wClearedAlias|8
1593|wLotMultiplier|25
1594|wReportingPartySide|10
1595|wOrigReportingPartySide|10
1596|wCorrReportingPartySide|10
1597|wTimeInForce|8
1598|wEfpVolume|25
1599|wEfsVolume|25
1600|wReferenceId|8
1601|wOriginatorId|8
1602|wOrderType|8
1603|wOrderState|8
1604|wClearingAcc|8
1605|wClearingFirm|8
1606|wMaxShow|25
1620|wOrigTradeCount|18
1621|wInstrumentId|18
1622|wTradingActionOrig|10
1623|wSubMcId|8
1635|wSession|8
1656|wUniqueId|8
1668|wIssueDescription|8
1677|wContractSize|25
1696|wEventTime|8
1711|wCumulativeVol|18
1764|wLastAskSize|18
1766|wLastAskTime|8
1773|wLastBidSize|18
1775|wLastBidTime|8
1789|wLastTradeDate|8
1795|wLastTradeTime|8
1805|wOpenCondition|8
1807|wOpenInterestDate|8
1819|wPriceAskOfficial|25
1824|wPriceBidOfficial|25
1829|wPriceClose|25
1832|wPriceHigh|25
1838|wPriceLastAsk|25
1840|wPriceLastBid|25
1849|wPriceLow|25
1853|wPriceOpen|25
1882|wSpreadLastMid|25
1925|wBloomExpirationDate|8
1944|wBuyBroker|8
1946|wTradeCondition|8
1950|wSellBroker|8
1969|wAuctionTime|8
2131|wMarketMakerId|8
2132|wTraderId|8
2142|wTradingSuspended|9
2149|wInsideQuote|9
2155|wInstrumentStatus|18
2176|wStrategy|8
2190|wStatTcpClients|18
2191|wStatTcpMsgsSent|18
2192|wStatTcpMsgsSentBytes|18
2193|wStatTheoreticalOutput|18
2194|wStatTheoreticalMamaInput|18
2195|wStatMamdaUpdates|18
2196|wStatMamaUpdates|18
2197|wStatMamaUpdateBytes|18
2198|wStatTheoreticalTcpOutput|18
2200|wStatTcpClientSubscriptionCount|18
2201|wStatTcpClientInfo|47
2202|wStatTcpClientMsgCount|18
2203|wStatTcpClientBytesSend|18
2204|wStatTcpClientQueueSize|18
2205|wStatTcpClientItemsInQueue|18
2206|wStatTcpClientSecsConnected|18
2207|wStatTcpClientIPAddress|18
2208|wStatTcpClientPort|18
2209|wOrderRef|8
2210|wAdjustment|18
2211|wCorpActionOrig|18
2212|wRoundLotsOnly|9
2230|wCloseVolume|20
2231|wNasdaqNbboIndicator|10
2232|wReserveBidSize|20
2233|wReserveAskSize|20
2241|wTradeThroughExempt|10
2242|wOrigTradeThroughExempt|10
2243|wCorrTradeThroughExempt|10
2253|wFeedFtMode|8
2254|wFeedHostName|8
2255|wFeedClass|8
2256|wFeedId|8
2257|wFeedCacheSize|20
2258|wFeedTime|8
2259|wFeedMhMode|8
2276|wBookDepth|18
2277|wTickChange|25
2278|wNasdaqMpidIndicator|10
2279|wBidAdfMpid|8
2280|wAskAdfMpid|8
2281|wPrevIndexPctChange|18
2282|wDistributionTime|8
2283|wComputationTime|8
2284|wTradeReportCode|18
2285|wBuyOrderId|18
2286|wSellOrderId|18
2287|wAdjBuyVolume|18
2288|wAdjSellVolume|18
2289|wBuySource|18
2290|wSellSource|18
2291|wEquilibriumPrice|25
2292|wEquilibriumQuantity|20
2293|wBestBid|25
2294|wBestBidSize|20
2295|wBestAsk|25
2296|wBestAskSize|20
2297|wSecToChange|18
2298|wNextSecurityStatus|8
2299|wNextSecStatusQual|8
2300|wExtendedPrice|25
2500|wLrpLowPrice|25
2501|wLrpHighPrice|25
2502|wTradable|9
2503|wEventDate|8
2504|wLineDate|8
2506|wIssuePrice|25
2507|wFrequency|8
2508|wMeanPrice|25
2511|wSessionSeqId|18
2513|wExchMsgSegNum|18
2515|wTotalImbalance|20
2516|wExchTotalVol|20
2550|wLinkId|20
2551|wExecutionType|20
2552|wTradeThroughExemptNorm|9
2553|wOrigTradeThroughExemptNorm|9
2554|wCorrTradeThroughExemptNorm|9
2555|wIndexArbVolume|20
2556|wNonIndexArbVolume|20
2557|wTradeType|8
2560|wImpliedType|10
2561|wImpliedIndicator|10
2562|wPrimaryLegSymbol|8
2563|wSecondaryLegSymbol|8
2569|wCallPrice|25
2635|wPrevNetChange|25
2637|wIssuerName|8
2638|wCompanyAddress|8
2639|wBusinessDescription|8
2640|wOfficialCodeDesc|8
2641|wCountryRegistry|18
2645|wStatInterval|20
2646|wRunningTotalVolume|20
2647|wTradeSeqOrCount|20
2648|wTotalVolumeAdjustment|18
2649|wIrregType|20
2650|wLastTradeSeqOrCount|20
2651|wUpdateAsTrade|9
2652|wUpdateAsQuote|9
2653|wIndexCount|18
2660|wMktCap|25
2663|wLastPrice|25
2666|wTurnover|20
2715|wTradeExecVenue|8
2716|wCountryNumber|18
2717|wMarketCode|18
2718|wInstrumentGroupCode|18
2720|wBidMarketOrderSize|20
2721|wAskMarketOrderSize|20
2722|wAskMarketOrderDepth|20
2723|wBidMarketOrderDepth|20
2724|wAskLimitOrderDepth|20
2725|wBidLimitOrderDepth|20
2726|wAskQuoteDepth|20
2727|wBidQuoteDepth|20
2728|wRefPriceType|18
2729|wBookStatusOrig|18
2730|wBoardId|8
2731|wTransitionId|8
2732|wBuyOrderType|8
2733|wSellOrderType|8
2734|wBuyOrderCapacity|8
2735|wOrigBuyTradeType|8
2736|wBuyTraderId|8
2737|wSellOrderCapacity|8
2738|wOrigSellTradeType|8
2739|wSellTraderId|8
2740|wComplex|8
2742|wTradeExecVenueEnum|8
2743|wScope|8
2744|wLocalTradeTime|8
2745|wLocalTradeDate|8
2746|wStandardTradeValue|25
2747|wStandardTradeValueBand|8
2748|wAmendment|10
2749|wConfirmation|10
2750|wDeferredPublication|10
2751|wIndicatorNegotiatedTrade|10
2752|wNotMarketPriceIndicator|10
2753|wPortfolioIndicator|10
2754|wPriceAlert|10
2755|wQuantityNotation|18
2756|wTimeLagUtc|8
2757|wVolumeAlert|10
2759|wCfiCode|8
2760|wTradeAggrCount|18
2761|wPublicTradeTypeList|8
2762|wAlternativeMarketIndicator|10
2763|wNegotiatedTradeIndicatorEnum|8
2821|wInstrumentSuspensionTime|8
2887|wRandomInterval|8
2888|wUrlLink|8
3036|wEventSeqNum|18
3037|wEventCode|8
3038|wEnvironment|8
3039|wSeverity|10
3040|wTradeTypeCodeEnum|8
3041|wRfqTradeVolume|20
3042|wRfqQuoteType|10
3043|wSuspendInd|8
3044|wNumAskQuotes1|18
3045|wNumAskQuotes2|18
3046|wNumAskQuotes3|18
3047|wNumAskQuotes4|18
3048|wNumAskQuotes5|18
3049|wNumAskQuotes6|18
